PET bottle blow moulding machine
1.The servo motor is adopted to drive the molding mechanism, triggering off a bottom mold linkage as well. The whole mechanism works speedy, accurately, stably and flexibly. Meanwhile, it is energy efficient and environmental safe.
2.Oil or electricity heated, the mold can ensure bottles meet the hot filling requirement and withstand a temperature up to 90~95℃ without deformation. The capacity of each cavity can be up to 700~900bph.
3.The servo motor driven stepping unit and stretching mechanism have improved the speed, flexibility and accuracy of blowing.
4.The simple slide-in way of mold mounting makes it possible for the operators to change molds easily within 30 minutes.
5.The man-machine interface is highly automated and easy to operate. The compact machine occupies a smaller area.
6.The series is applied widely in PET hot filling bottle for juice, tea drinks, energy drinks and other hot filling drinks.
Unit | Model | ||||||||
MaxPET- 10-H600 | MaxPET- 8-H600 | MaxPET- 9-1.5L | MaxPET 6-H1.5L | MaxPET- 4-H1.5L | MaxPET- 6-500 | MaxPET- 4-H500 | |||
Molding Spec. | Cavity Pitch | mm | 76 | 76 | 105 | 114 | 114 | 76 | 76 |
Preform Heating Pitch | mm | 38 | 38 | 38 | 114 | 114 | 76 | 76 | |
No.of Cav. | Cav. | 10 | 8 | 9 | 6 | 4 | 6 | 4 | |
Container Spec. | Max.Container Volume | L | 0.55 | 0.55 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 |
Neck Diameter Range | mm | 18~30 | 18~30 | 18~30 | 18~38 | 18~38 | 18~38 | 18~38 | |
Max.Container Diameter | mm | 68 | 68 | 90 | 104 | 104 | 68 | 68 | |
Max.Container Height | mm | 240 | 240 | 320 | 320 | 320 | 240 | 240 | |
※※ Theoretical Output | BPH | 8000 | 6400 | 7200 | 4000 | 2600 | 4000 | 2600 | |
Power Spec. | Rated Power | KW | 186 | 165 | 146 | 98 | 88 | 86 | 56 |
Power Consumption | KW | 55~75 | 46~60 | 55~70 | 70 | 50 | 50 | 38 | |
Compressor Spec. | Blowing Pressure | Mpa | 2.6~3.2 | 2.6~3.2 | 2.6~3.2 | 2.6~3.2 | 2.6~3.2 | 2.6~3.2 | 2.6~3.2 |
Air Consuming | m3/min | 20 | 16 | 18 | 12 | 8 | 12 | 8 | |
Mold Temp. Controller | Temperature | ℃ | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 | 130~160 |
Consumption | Kcal/hr | 27000 | 23000 | 27000 | 16200 | 10800 | 10800 | 7600 | |
Main Machine Spec. | Size | mm | 6300×2000 × 2700 | 5600×2500 × 2700 | 6500×2000 × 2700 | 5050×2200 × 2500 | 4280×2220 × 2500 | 4280×2230 × 2200 | 3300×1800 × 2200 |
Weight | Kg | 9500 | 8500 | 9500 | 8000 | 5500 | 5500 | 4000 |
Q1: Are you a trading company or a manufacturer?
A1: We have our own factory for many years,can give u best service.
Q2: What's your guarantee if we buy your machines?
A2: We offer you high quality machines with 1 year guarantee and free spare parts for 1 year. Meanwhile our engineers have rich experience and have gone to more than 50 countries for installation and commissioning.
Q3: When can I get my machine after I paid?
A3: We will deliver the machines on time as the date we agreed both side.
Q4: How can I install my machine when it arrives?
A4: Our engineer will go to your side as soon as you get your machines ready for testing and teaching your technicians how to run the machines.
Q5: What's the delivery time?
A5: 30-45 days after the T/T deposit or L/C.
Q6: Do you provide customized service?
A6: We can design the machines according to your requirements (material, power, filling type, container and etc), at the same time we will give you professional suggestion by many years industrial experience.